The biggest data centres in the UK
Data centres are measured by power, not floor space: the megawatts (MW) of electricity the site is built to supply to its IT equipment. The largest UK project we track is Elsham Tech Park at 1,000 MW, which is not yet operating.
These tables use the capacity stated in each site's public sources. For sites still being planned or built, that is the planned figure, often for a whole multi-phase campus, and it can change or never be reached. Of the sites we track, 28 have a published capacity; the rest are left out rather than estimated. Each site page lists its sources.
| Rank | Site | Capacity |
|---|---|---|
| 1 | Elsham Tech ParkApproved | 1,000 MW |
| 2 | QTS Cambois Data Centre CampusApproved | 720 MW |
| 3 | Cato (Auchtertool) Data CentrePlanned | 600 MW |
| 4 | Microsoft Newport Imperial ParkApproved | 200 MW |
| 5 | Colt DCS Hayes Digital Park CampusUnder construction | 160 MW |
| 6 | Vantage CWL1 Newport Campus | 150 MW |
| 7 | VIRTUS Slough Campus | 145.5 MW |
| 8 | DataVita DV4 ChapelhallPlanned | 120 MW |
| 9 | Vantage CWL2 St Athan (Bro Tathan)Approved | 120 MW |
| 10 | VIRTUS Stockley Park Campus | 112.5 MW |
| 11 | Culham AI Growth Zone Data CentrePlanned | 100 MW |
| 12 | Yondr London Campus (Slough) | 100 MW |
| 13 | Ark Union Park Campus | 99 MW |
| 14 | Pure DC London Brent Cross (LON01) | 90 MW |
| 15 | Stellium Newcastle Campus (Cobalt Park) | 80 MW |
| 16 | Ark Cody Park Campus | 51 MW |
| 17 | Nscale Loughton AI Data CentrePlanned | 50 MW |
| 18 | Ark Spring Park Campus | 46 MW |
| 19 | Kao Data Harlow Campus | 40 MW |
| 20 | Colt DCS London North (Welwyn) | 40 MW |
The biggest operating data centres
| Rank | Site | Capacity |
|---|---|---|
| 1 | Vantage CWL1 Newport Campus | 150 MW |
| 2 | VIRTUS Slough Campus | 145.5 MW |
| 3 | VIRTUS Stockley Park Campus | 112.5 MW |
| 4 | Yondr London Campus (Slough) | 100 MW |
| 5 | Ark Union Park Campus | 99 MW |
| 6 | Pure DC London Brent Cross (LON01) | 90 MW |
| 7 | Stellium Newcastle Campus (Cobalt Park) | 80 MW |
| 8 | Ark Cody Park Campus | 51 MW |
| 9 | Ark Spring Park Campus | 46 MW |
| 10 | Kao Data Harlow Campus | 40 MW |
Most of the largest figures belong to new builds, many inside the government's AI Growth Zones. See how many there are, the map, or the guide to data centre power use.
Spotted a figure that is out of date? Send a correction.